material | Q195 Q235 SPCC | |
cutting range | Round tube:MAX50.8mm | thickness:0.5~2.0mm |
Square tube:MAX40×40mm | thickness:0.5~2.0mm | |
Rectangular tube:MAX 20×50mm | thickness:0.5~2.0mm | |
Maximum production speed | 125m/min (when the cut-to-length is 6 meters, the pipe diameter is ≤19mm, and the wall thickness is ≤0.7mm) | |
Height from the bottom surface to the rolling bottom line: | 730mm | |
Mechanical length of cold cutting saw | 4420*1200*1260mm (subject to the final drawing) small 4-meter bed frame | |
Motor configuration | Drive motor: 11KW | Yaskawa servo motor |
Feed motor: 1.8KW | Yaskawa servo motor | |
Saw blade motor: 7.5KW | Siemens AC motor | |
linear guide rail | Adopted: Taiwan HIWIN 45-type guide rail | |
Transmission mode | Adopted by: Taiwan K.H | |
Drive servo driver | Yaskawa 11KW servo driver | |
Feed servo driver | Yaskawa 1.8KW servo driver | |
Saw blade motor driver | Aiteke 11KW frequency converter | |
Touch Screen | Kinco 10-inch screen | |



